Football is Mathematics
Two Swedish Hockey League (SHL) contenders, Luleå and Timrå, are set to clash on 10/10/2026.
Luleå, currently positioned 7th in the league, holds a 50% win percentage with 3 wins and 3 losses.
They have scored 16 goals, averaging 2.67 per game, but have conceded 20 goals, averaging 3.33 per game over 6 matches.
In their recent form, Luleå has secured victories in 2 out of their last 3 games, showcasing their resilience.
Moreover, their home dominance is evident with a 4-match winning streak against Timrå in their last 4 encounters.
On the other hand, Timrå finds themselves lower down the standings in 14th place, with a win percentage of 0% having won just 1 game out of 6.
They have struggled in front of the goal, scoring only 8 goals at an average of 1.33 per game while conceding 19 goals at 3.17 per game.
Recent form indicates Timrå's difficulty as they have faced defeat in 4 consecutive matches.
According to the Forebet algorithm prediction, Luleå is touted as the favorites to win with a 65% probability in this impending matchup against Timrå.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











