Football is Mathematics
UEFA Champions League 18
UEFA Europa League 18
UEFA Europa Conference League 18
Premier League 10
LaLiga 10
Bundesliga 9
Serie A 10
Ligue 1 9
Eredivisie 9
Liga Portugal 7Arsenal |
|||
| Player | Games played | Injury | Status for a date |
| Christos Tzolis (F) | 5 | Hamstring | Will not play - 2.10.2026 |
| Cristhian Mosquera (D) | 2 | Hamstring | Uncertain - 1.9.2026 |
| Piero Hincapie (D) | 3 | Ankle | Uncertain - 4.10.2026 |
| William Saliba (D) | Back | Will not play - 15.7.2026 | |
Aston Villa |
|||
| Player | Games played | Injury | Status for a date |
| Amadou Onana (M) | Knee | Will not play - 7.7.2026 | |
| George Hemmings (F) | 5 | Knee | Uncertain - 11.10.2026 |
| Ian Maatsen (D) | 4 | Ankle | Will not play - 13.9.2026 |
| Leon Goretzka (M) | Knee | Uncertain - 8.9.2026 | |
| Matteo Ruggeri (M) | 4 | Hamstring | Uncertain - 11.10.2026 |
| Modou Keba Cisse (D) | Will not play - 22.9.2026 | ||
Bournemouth |
|||
| Player | Games played | Injury | Status for a date |
| Alex Scott (M) | 5 | Quadriceps | Will not play - 6.10.2026 |
| Amine Adli (F) | Calf | Uncertain - 10.8.2026 | |
| Julian Araujo (D) | Thigh | Will not play - 8.8.2026 | |
| Junior Kroupi (F) | Foot | Will not play - 30.7.2026 | |
| Justin Kluivert (F) | 4 | Strain | Will not play - 21.9.2026 |
| Veljko Milosavljevic (D) | Knee | Uncertain - 30.7.2026 | |
Brentford |
|||
| Player | Games played | Injury | Status for a date |
| Antoni Milambo (M) | Uncertain - 10.10.2026 | ||
| Jannik Schuster (D) | 4 | Ankle | Uncertain - 11.10.2026 |
| Josh Dasilva (M) | Hamstring | Uncertain - 1.9.2026 | |
| Kaye Furo (F) | Foot | Will not play - 15.9.2026 | |
| Kevin Schade (F) | 6 | Shoulder | Uncertain - 11.10.2026 |
| Mikkel Damsgaard (F) | 5 | Ankle | Uncertain - 4.10.2026 |
| Nathan Collins (D) | 3 | Calf | Uncertain - 6.9.2026 |
Brighton |
|||
| Player | Games played | Injury | Status for a date |
| Evan Ferguson (F) | Ankle | Will not play - 3.7.2026 | |
| Femi Azeez (M) | Uncertain - 6.9.2026 | ||
| Jack Hinshelwood (M) | 1 | Uncertain - 28.8.2026 | |
| Kaoru Mitoma (F) | Hamstring | Uncertain - 10.5.2026 | |
| Mats Wieffer (M) | 2 | Knee | Uncertain - 3.9.2026 |
| Pascal Struijk (D) | 4 | Suspended - 22.9.2026 | |
| Stefanos Tzimas (F) | Knee | Will not play - 26.12.2026 | |
| Yankuba Minteh (F) | Leg | Uncertain - 10.8.2026 | |
| Zadok Yohanna (F) | 1 | Uncertain - 11.9.2026 | |
Chelsea |
|||
| Player | Games played | Injury | Status for a date |
| Emmanuel Emegha (F) | Hamstring | Uncertain - 9.9.2026 | |
| Jamie Gittens (F) | Ankle | Will not play - 26.9.2026 | |
| Reece James (M) | 4 | Hamstring | Uncertain - 18.9.2026 |
Coventry City |
|||
| Player | Games played | Injury | Status for a date |
| Aurele Amenda (D) | 4 | Calf | Will not play - 17.9.2026 |
| Haji Wright (F) | Quadriceps | Will not play - 15.8.2026 | |
| Joel Latibeaudiere (D) | 1 | Uncertain - 3.10.2026 | |
| Josh Eccles (M) | Will not play - 11.9.2026 | ||
| Kaine Kesler-Hayden (D) | Hamstring | Uncertain - 28.8.2026 | |
| Luke Woolfenden (D) | Knee | Will not play - 28.8.2026 | |
| Milan van Ewijk (D) | 4 | Hamstring | Uncertain - 20.9.2026 |
| Taiwo Awoniyi (F) | 4 | Suspended - 14.9.2026 | |
Crystal Palace |
|||
| Player | Games played | Injury | Status for a date |
| Axel Disasi (D) | 3 | Suspended - 13.9.2026 | |
| Chadi Riad (D) | 1 | Knee | Will not play - 23.8.2026 |
| Dean Henderson (G) | 3 | Foot | Uncertain - 13.9.2026 |
| Jean-Philippe Mateta (F) | 1 | Hamstring | Uncertain - 29.8.2026 |
| Takehiro Tomiyasu (D) | 4 | Calf | Uncertain - 21.9.2026 |
Everton |
|||
| Player | Games played | Injury | Status for a date |
| Vitaliy Mykolenko (D) | 5 | Uncertain - 2.10.2026 | |
Fulham |
|||
| Player | Games played | Injury | Status for a date |
| Antonee Robinson (D) | 5 | Ankle | Uncertain - 10.10.2026 |
| Tom Cairney (M) | Knee | Uncertain - 6.8.2026 | |
Hull City |
|||
| Player | Games played | Injury | Status for a date |
| Charlie Hughes (D) | Groin | Uncertain - 3.8.2026 | |
| Darko Gyabi (M) | Groin | Will not play - 30.7.2026 | |
| Eliot Matazo (M) | Knee | Will not play - 28.7.2026 | |
| Ilyas Ansah (F) | Back | Will not play - 4.9.2026 | |
| Jack Butland (G) | Elbow | Will not play - 10.8.2026 | |
| Matt Targett (D) | 1 | Ankle | Will not play - 18.9.2026 |
Ipswich Town |
|||
| Player | Games played | Injury | Status for a date |
| Jack Taylor (M) | Knee | Uncertain - 16.6.2026 | |
Leeds United |
|||
| Player | Games played | Injury | Status for a date |
| Daniel James (F) | 3 | Back | Uncertain - 9.10.2026 |
| Joe Rodon (D) | 2 | Hamstring | Will not play - 31.8.2026 |
| Mateo Joseph (F) | Knee | Will not play - 2.7.2026 | |
Liverpool |
|||
| Player | Games played | Injury | Status for a date |
| Alexander Isak (F) | 5 | Thigh | Uncertain - 28.9.2026 |
| Amara Nallo (D) | Leg | Will not play - 7.10.2026 | |
| Cody Gakpo (F) | 5 | Ankle | Uncertain - 28.9.2026 |
| Conor Bradley (D) | Knee | Will not play - 9.1.2026 | |
| Dominik Szoboszlai (M) | 5 | Hamstring | Uncertain - 12.10.2026 |
| Giovanni Leoni (D) | Knee | Will not play - 26.12.2026 | |
| Hugo Ekitike (F) | Achilles | Will not play - 15.4.2026 | |
| Ryan Gravenberch (M) | 6 | Suspended - 12.10.2026 | |
Manchester United |
|||
| Player | Games played | Injury | Status for a date |
| Benjamin Sesko (F) | 4 | Lower Leg | Will not play - 20.9.2026 |
| Karl Darlow (G) | Will not play - 22.9.2026 | ||
| Manuel Ugarte (M) | Knee | Will not play - 27.6.2026 | |
| Matthijs De Ligt (D) | Back | Uncertain - 26.12.2026 | |
| Noussair Mazraoui (D) | 3 | Back | Uncertain - 30.9.2026 |
| Patrick Dorgu (M) | 5 | Hamstring | Will not play - 28.9.2026 |
| Tom Heaton (G) | Abdomen | Will not play - 9.8.2026 | |
Newcastle United |
|||
| Player | Games played | Injury | Status for a date |
| Amar Dedic (D) | 4 | Hamstring | Uncertain - 18.9.2026 |
| Anthony Elanga (F) | 3 | Hamstring | Will not play - 15.9.2026 |
| Dan Burn (D) | Ankle | Uncertain - 21.8.2026 | |
| Ewen Jaouen (G) | Hamstring | Will not play - 2.10.2026 | |
| Jacob Ramsey (F) | 3 | Thigh | Uncertain - 15.9.2026 |
| Joelinton (F) | Thigh | Uncertain - 16.8.2026 | |
| Lewis Miley (M) | 5 | Uncertain - 2.10.2026 | |
| Valentino Livramento (D) | 2 | Uncertain - 20.9.2026 | |
| Will Osula (F) | 1 | Foot | Uncertain - 24.8.2026 |
Nottingham Forest |
|||
| Player | Games played | Injury | Status for a date |
| Igor Jesus (F) | 5 | Calf | Will not play - 10.10.2026 |
| Nicolo Savona (D) | Knee | Uncertain - 29.1.2026 | |
| Nikola Milenkovic (D) | 3 | Knee | Uncertain - 10.10.2026 |
Sunderland |
|||
| Player | Games played | Injury | Status for a date |
| Brian Brobbey (F) | 5 | Hamstring | Will not play - 25.9.2026 |
| Daniel Ballard (D) | 5 | Hamstring | Will not play - 26.9.2026 |
| Habib Diarra (M) | 2 | Hamstring | Will not play - 31.8.2026 |
| Romaine Mundle (M) | 1 | Knee | Will not play - 10.9.2026 |
| Thomas Meunier (M) | 6 | Hamstring | Uncertain - 11.10.2026 |
Tottenham |
|||
| Player | Games played | Injury | Status for a date |
| Andrew Robertson (D) | 5 | Uncertain - 11.10.2026 | |
| Dejan Kulusevski (F) | Knee | Uncertain - 26.12.2026 | |
| Mykhailo Mudryk (F) | 1 | Ankle | Will not play - 10.9.2026 |
| Pedro Porro (D) | 3 | Hamstring | Will not play - 13.9.2026 |
| Rodrigo Bentancur (M) | 6 | Suspended - 11.10.2026 | |
| Wilson Odobert (F) | Knee | Will not play - 12.2.2026 | |
| Xavi Simons (F) | Knee | Will not play - 26.4.2026 | |
Barcelona |
|||
| Player | Games played | Injury | Status for a date |
| Andreas Christensen (D) | 6 | Quadriceps | Will not play - 20.9.2026 |
| Frenkie de Jong (M) | Knee | Will not play - 6.7.2026 | |
| Raphinha (F) | 7 | Thigh | Will not play - 30.9.2026 |
| Roony Bardghji (F) | Knee | Will not play - 11.8.2026 | |
Real Madrid |
|||
| Player | Games played | Injury | Status for a date |
| Eder Militao (D) | Hamstring | Will not play - 22.4.2026 | |
| Ferland Mendy (D) | Leg | Will not play - 4.5.2026 | |
| Raul Asencio (D) | Lower Leg | Will not play - 30.9.2026 | |
| Rodrygo (F) | Knee | Will not play - 4.3.2026 | |
| Vinicius Junior (F) | 8 | Suspended - 11.10.2026 | |
Sevilla |
|||
| Player | Games played | Injury | Status for a date |
| Lucas Stassin (F) | 3 | Groin | Will not play - 18.9.2026 |
| Marcao (D) | Will not play - 3.10.2026 | ||
Athletic Bilbao |
|||
| Player | Games played | Injury | Status for a date |
| Aymeric Laporte (D) | 6 | Illness | Uncertain - 10.10.2026 |
| Nico Williams (F) | 6 | Thigh | Will not play - 2.10.2026 |
| Oihan Sancet (F) | 6 | Calf | Will not play - 9.10.2026 |
| Unai Egiluz (D) | Knee | Will not play - 16.5.2026 | |
Valencia |
|||
| Player | Games played | Injury | Status for a date |
| Copete (D) | Knee | Uncertain - 26.2.2026 | |
| Diego Lopez (F) | Knee | Will not play - 24.5.2026 | |
| Dimitri Foulquier (D) | Knee | Uncertain - 11.10.2026 | |
| Luis Rioja (F) | 4 | Foot | Uncertain - 11.10.2026 |
| Sergi Canos (M) | Knee | Will not play - 14.5.2026 | |
| Umar Sadiq (F) | 3 | Hamstring | Will not play - 1.9.2026 |
Racing Santander |
|||
| Player | Games played | Injury | Status for a date |
| Simon Eriksson (G) | Shoulder | Uncertain - 11.10.2026 | |
Málaga CF |
|||
| Player | Games played | Injury | Status for a date |
| Aaron Ochoa (F) | Knee | Will not play - 29.7.2026 | |
| Diego Murillo (D) | Knee | Will not play - 26.6.2026 | |
| Jens Cajuste (M) | 1 | Uncertain - 17.9.2026 | |
| Juan Cruz (F) | 7 | Uncertain - 2.10.2026 | |
| Julen Lobete (F) | 1 | Knee | Will not play - 6.9.2026 |
| Moussa Diarra (D) | Calf | Will not play - 22.9.2026 | |
Getafe |
|||
| Player | Games played | Injury | Status for a date |
| Christantus Uche (F) | Knee | Will not play - 8.8.2026 | |
| Enes Unal (F) | 7 | Uncertain - 11.10.2026 | |
| Juanmi (F) | Knee | Will not play - 22.7.2026 | |
| Orel Mangala (M) | 7 | Uncertain - 11.10.2026 | |
| Zaid Romero (D) | 7 | Quadriceps | Uncertain - 11.10.2026 |
Deportivo La Coruña |
|||
| Player | Games played | Injury | Status for a date |
| Lorenzo Amatucci (M) | 7 | Suspended - 12.10.2026 | |
| Marc Casado (M) | 3 | Collarbone | Will not play - 21.9.2026 |
| Pierre-Emerick Aubameyang (F) | 7 | Knee | Will not play - 24.9.2026 |
| Zakaria Eddahchouri (F) | 4 | Wrist | Will not play - 25.9.2026 |
Espanyol |
|||
| Player | Games played | Injury | Status for a date |
| Andoni Gorosabel (D) | Uncertain - 10.10.2026 | ||
| Kike (F) | Hamstring | Will not play - 2.8.2026 | |
| Marko Dmitrovic (G) | 7 | Back | Uncertain - 11.10.2026 |
Villarreal |
|||
| Player | Games played | Injury | Status for a date |
| Nicolas Pepe (F) | 6 | Eye | Will not play - 11.10.2026 |
| Tajon Buchanan (M) | 7 | Hamstring | Will not play - 6.10.2026 |
Osasuna |
|||
| Player | Games played | Injury | Status for a date |
| Aimar Oroz (M) | 3 | Uncertain - 11.10.2026 | |
| Asier Bonel (F) | Groin | Uncertain - 30.9.2026 | |
| Jorge Herrando (D) | 3 | Groin | Will not play - 1.9.2026 |
| Kike Barja (F) | 6 | Uncertain - 9.10.2026 | |
| Raul Moro (F) | 5 | Hamstring | Uncertain - 20.9.2026 |
| Romain Del Castillo (F) | 2 | Groin | Uncertain - 7.10.2026 |
Real Betis |
|||
| Player | Games played | Injury | Status for a date |
| Aitor Ruibal (F) | Knee | Will not play - 15.5.2026 | |
| Junior Firpo (D) | 2 | Groin | Will not play - 3.10.2026 |
Rayo Vallecano |
|||
| Player | Games played | Injury | Status for a date |
| Andrei Ratiu (D) | 6 | Uncertain - 11.10.2026 | |
| Augusto Batalla (G) | 2 | Leg | Will not play - 21.8.2026 |
Levante |
|||
| Player | Games played | Injury | Status for a date |
| Alejandro Primo (G) | Shoulder | Uncertain - 15.5.2026 | |
| Hugo Sotelo (M) | 4 | Knee | Will not play - 16.9.2026 |
| Karl Etta (F) | 3 | Thigh | Will not play - 6.9.2026 |
Real Sociedad |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Odriozola (D) | Knee | Will not play - 22.2.2026 | |
| Jon Aramburu (D) | 7 | Leg | Will not play - 8.10.2026 |
| Luken Beitia (D) | 3 | Knee | Uncertain - 12.10.2026 |
| Pablo Marin (M) | 1 | Suspended - 12.10.2026 | |
Celta Vigo |
|||
| Player | Games played | Injury | Status for a date |
| Andres Antanon (M) | 1 | Ankle | Uncertain - 13.9.2026 |
| Carl Starfelt (D) | 3 | Hamstring | Will not play - 3.10.2026 |
| Jones El-Abdellaoui (F) | 3 | Knee | Will not play - 19.9.2026 |
| Miguel Roman (M) | 7 | Knee | Will not play - 30.9.2026 |
Elche |
|||
| Player | Games played | Injury | Status for a date |
| Buba Sangare (D) | 7 | Hamstring | Uncertain - 12.10.2026 |
| Yago Santiago (M) | Knee | Uncertain - 1.5.2026 | |
Deportivo Alavés |
|||
| Player | Games played | Injury | Status for a date |
| Angel Perez (F) | 8 | Suspended - 11.10.2026 | |
| Facundo Garces (D) | Knee | Will not play - 6.3.2026 | |
| Mikel Rodriguez (M) | 3 | Knee | Will not play - 4.9.2026 |
Inter |
|||
| Player | Games played | Injury | Status for a date |
| Curtis Jones (M) | 4 | Thigh | Will not play - 9.10.2026 |
| John Stones (D) | 3 | Thigh | Will not play - 15.9.2026 |
Juventus |
|||
| Player | Games played | Injury | Status for a date |
| Arkadiusz Milik (F) | Will not play - 7.9.2026 | ||
| Jeff Ekhator (F) | Thigh | Will not play - 1.9.2026 | |
| Jeremie Boga (F) | 3 | Thigh | Will not play - 9.9.2026 |
| Kamil Grabara (G) | Knee | Will not play - 20.9.2026 | |
| Kenan Yildiz (F) | 1 | Foot | Will not play - 28.8.2026 |
| Khephren Thuram (M) | Knee | Will not play - 30.8.2026 | |
| Manuel Locatelli (M) | 3 | Knee | Will not play - 9.9.2026 |
| Neto (G) | Suspended - 12.10.2026 | ||
Genoa |
|||
| Player | Games played | Injury | Status for a date |
| Amorim (M) | 4 | Ankle | Uncertain - 10.10.2026 |
| Djibril Sow (M) | 5 | Thigh | Will not play - 9.10.2026 |
| Elias Havel (F) | Ankle | Uncertain - 6.9.2026 | |
| Franz-Ethan Meichtry (F) | 4 | Thigh | Uncertain - 28.9.2026 |
| Lorenzo Colombo (F) | 5 | Ankle | Will not play - 4.10.2026 |
| Lorenzo Venturino (F) | Knee | Will not play - 18.8.2026 | |
| Sebastian Otoa (D) | 3 | Thigh | Uncertain - 11.10.2026 |
Fiorentina |
|||
| Player | Games played | Injury | Status for a date |
| Arthur Atta (M) | 5 | Abdomen | Uncertain - 10.10.2026 |
| Fabiano Parisi (M) | Knee | Will not play - 18.5.2026 | |
Parma |
|||
| Player | Games played | Injury | Status for a date |
| Abdoulaye Ndiaye (D) | 1 | Lower Leg | Uncertain - 10.10.2026 |
| Hans Nicolussi Caviglia (M) | Thigh | Will not play - 26.7.2026 | |
| Lautaro Valenti (D) | 1 | Uncertain - 20.9.2026 | |
| Nesta Elphege (F) | 5 | Illness | Will not play - 12.10.2026 |
| Pontus Almqvist (F) | 5 | Calf | Will not play - 7.10.2026 |
Udinese |
|||
| Player | Games played | Injury | Status for a date |
| Idrissa Gueye (F) | 4 | Ankle | Will not play - 28.9.2026 |
| Jakub Piotrowski (M) | 3 | Chest | Will not play - 8.9.2026 |
| Juan Arizala (M) | 1 | Thigh | Uncertain - 6.9.2026 |
| Keinan Davis (F) | 4 | Thigh | Uncertain - 20.9.2026 |
| Matteo Palma (D) | 1 | Thigh | Uncertain - 23.8.2026 |
| Nicolo Zaniolo (F) | 2 | Thigh | Will not play - 28.9.2026 |
Roma |
|||
| Player | Games played | Injury | Status for a date |
| Bryan Cristante (M) | 5 | Knee | Will not play - 24.9.2026 |
| Donyell Malen (F) | 6 | Suspended - 24.9.2026 | |
| Konstantinos Koulierakis (D) | 2 | Lower Leg | Will not play - 11.10.2026 |
| Mile Svilar (G) | 5 | Toe | Will not play - 11.10.2026 |
| Muhammed Bah (M) | Knee | Will not play - 4.8.2026 | |
Lazio |
|||
| Player | Games played | Injury | Status for a date |
| Adam Marusic (M) | 1 | Thigh | Will not play - 25.8.2026 |
| Albert Gudmundsson (F) | 3 | Shoulder | Will not play - 27.9.2026 |
| Alessio Furlanetto (G) | Knee | Will not play - 2.7.2026 | |
| Luca Pellegrini (D) | Will not play - 27.8.2026 | ||
| Matteo Cancellieri (F) | 5 | Lower Leg | Will not play - 8.10.2026 |
| Nicolo Rovella (M) | 2 | Calf | Will not play - 31.8.2026 |
Milan |
|||
| Player | Games played | Injury | Status for a date |
| Alexis Saelemaekers (M) | 4 | Ankle | Will not play - 30.9.2026 |
| Matteo Gabbia (D) | 3 | Thigh | Will not play - 12.10.2026 |
Bologna |
|||
| Player | Games played | Injury | Status for a date |
| Arthur Theate (D) | 3 | Lower Leg | Will not play - 12.10.2026 |
| Emil Holm (M) | 5 | Thigh | Will not play - 28.9.2026 |
| Jens Odgaard (F) | 5 | Thigh | Will not play - 24.9.2026 |
| Riccardo Orsolini (F) | 4 | Thigh | Uncertain - 12.10.2026 |
| Samuel Mbangula (F) | 2 | Will not play - 10.10.2026 | |
Cagliari |
|||
| Player | Games played | Injury | Status for a date |
| Mattia Felici (F) | 2 | Knee | Will not play - 8.9.2026 |
| Riyad Idrissi (M) | Knee | Will not play - 10.3.2026 | |
| Yael Trepy (F) | Will not play - 18.8.2026 | ||
Napoli |
|||
| Player | Games played | Injury | Status for a date |
| Alessandro Buongiorno (D) | Knee | Will not play - 21.7.2026 | |
| Alisson Santos (F) | 3 | Thigh | Will not play - 10.9.2026 |
| Antonio Vergara (F) | 3 | Calf | Will not play - 6.10.2026 |
| Costantino Favasuli (M) | 2 | Thigh | Will not play - 3.10.2026 |
| Frank Anguissa (M) | 4 | Thigh | Uncertain - 9.9.2026 |
| Mathias Olivera (M) | 4 | Hip | Will not play - 6.10.2026 |
Atalanta |
|||
| Player | Games played | Injury | Status for a date |
| Giacomo Raspadori (F) | 4 | Thigh | Uncertain - 1.10.2026 |
| Isak Hien (D) | Thigh | Will not play - 26.6.2026 | |
| Kamaldeen Sulemana (F) | Knee | Will not play - 10.8.2026 | |
| Odilon Kossounou (D) | 4 | Thigh | Will not play - 20.9.2026 |
Frosinone |
|||
| Player | Games played | Injury | Status for a date |
| Daniel Birligea (F) | 2 | Quadriceps | Will not play - 7.10.2026 |
| Florian Grillitsch (M) | 1 | Thigh | Will not play - 12.9.2026 |
Torino |
|||
| Player | Games played | Injury | Status for a date |
| Cesare Casadei (M) | 1 | Thigh | Uncertain - 29.8.2026 |
| Che Adams (F) | 3 | Thigh | Uncertain - 14.9.2026 |
| Franco Israel (G) | Shoulder | Will not play - 18.7.2026 | |
| Niccolo Fortini (M) | 5 | Thigh | Uncertain - 4.10.2026 |
Sassuolo |
|||
| Player | Games played | Injury | Status for a date |
| Daniel Boloca (M) | Knee | Will not play - 15.2.2026 | |
| Edoardo Pieragnolo (M) | Knee | Uncertain - 26.12.2026 | |
| Fedde Leysen (D) | 6 | Knee | Will not play - 12.10.2026 |
| Ismael Kone (M) | Leg | Will not play - 19.6.2026 | |
| Jay Idzes (D) | 3 | Quadriceps | Will not play - 14.9.2026 |
| Yeferson Paz (M) | Knee | Will not play - 2.10.2026 | |
Lecce |
|||
| Player | Games played | Injury | Status for a date |
| Ivan Ilic (M) | 5 | Thigh | Will not play - 12.10.2026 |
| Medon Berisha (M) | 1 | Thigh | Will not play - 13.9.2026 |
| Nikola Stulic (F) | 5 | Will not play - 11.10.2026 | |
Calcio Como |
|||
| Player | Games played | Injury | Status for a date |
| Moise Kean (F) | 3 | Lower Leg | Will not play - 5.10.2026 |
Venezia |
|||
| Player | Games played | Injury | Status for a date |
| Andrea Adorante (F) | Back | Will not play - 26.7.2026 | |
| Armel Bella-Kotchap (D) | 3 | Thigh | Will not play - 6.9.2026 |
| Bartol Franjic (M) | 2 | Shoulder | Will not play - 29.8.2026 |
| Gianluca Busio (M) | 4 | Thigh | Will not play - 12.9.2026 |
| Marin Sverko (D) | Hip | Will not play - 18.7.2026 | |
| Matteo Dagasso (F) | 1 | Thigh | Uncertain - 11.9.2026 |
| Pasquale Mazzocchi (M) | Calf | Will not play - 11.10.2026 | |
| Ridgeciano Haps (M) | 4 | Thigh | Uncertain - 19.9.2026 |
| Toma Basic (M) | 2 | Foot | Uncertain - 6.9.2026 |
Bayer Leverkusen |
|||
| Player | Games played | Injury | Status for a date |
| Christian Kofane (F) | 4 | Thigh | Will not play - 9.10.2026 |
| Eliesse Ben Seghir (F) | Uncertain - 11.10.2026 | ||
| Guela Doue (D) | 1 | Calf | Will not play - 17.9.2026 |
| Kennet Eichhorn (M) | Illness | Will not play - 19.7.2026 | |
| Montrell Culbreath (F) | Foot | Will not play - 10.8.2026 | |
Bayern Munich |
|||
| Player | Games played | Injury | Status for a date |
| Jamal Musiala (F) | 3 | Thigh | Will not play - 25.9.2026 |
| Konrad Laimer (M) | 2 | Uncertain - 11.10.2026 | |
| Tarek Buchmann (D) | Foot | Will not play - 14.7.2026 | |
Schalke 04 |
|||
| Player | Games played | Injury | Status for a date |
| Dejan Ljubicic (M) | 3 | Knee | Uncertain - 12.9.2026 |
Hamburger SV |
|||
| Player | Games played | Injury | Status for a date |
| Albert Gronbaek (M) | 4 | Thigh | Uncertain - 26.9.2026 |
| Alexander Rossing-Lelesiit (F) | 1 | Ankle | Uncertain - 24.1.2026 |
| Bakery Jatta (F) | 3 | Groin | Uncertain - 11.10.2026 |
| Bilal Nadir (M) | 2 | Groin | Uncertain - 11.10.2026 |
| Mario Vuskovic (D) | Suspended - 16.9.2026 | ||
| Nicolai Remberg (M) | 5 | Knee | Will not play - 11.10.2026 |
| Patson Daka (F) | 4 | Thigh | Uncertain - 1.10.2026 |
| Zakaria El Ouahdi (D) | 3 | Illness | Uncertain - 9.10.2026 |
Borussia Dortmund |
|||
| Player | Games played | Injury | Status for a date |
| Carney Chukwuemeka (F) | 1 | Uncertain - 8.10.2026 | |
| Emre Can (M) | Knee | Will not play - 1.3.2026 | |
| Filippo Mane (D) | 2 | Uncertain - 6.9.2026 | |
| Giannis Konstantelias (M) | 1 | Knee | Will not play - 30.8.2026 |
| Julian Ryerson (M) | 4 | Ribs | Uncertain - 29.9.2026 |
| Justin Lerma (M) | Uncertain - 31.8.2026 | ||
Werder Bremen |
|||
| Player | Games played | Injury | Status for a date |
| Amos Pieper (D) | 5 | Back | Uncertain - 10.10.2026 |
| Felix Agu (M) | Calf | Will not play - 10.8.2026 | |
| Jens Stage (M) | Thigh | Will not play - 30.8.2026 | |
| Justin Njinmah (F) | 1 | Thigh | Will not play - 3.9.2026 |
| Keke Maximilian Topp (F) | Knee | Will not play - 27.3.2026 | |
| Moussa N'Diaye (D) | Groin | Will not play - 16.9.2026 | |
| Salim Musah (F) | 3 | Thigh | Will not play - 2.10.2026 |
| Senne Lynen (M) | 1 | Pelvis | Uncertain - 4.9.2026 |
| Skelly Alvero (M) | Calf | Will not play - 7.10.2026 | |
| Youri Regeer (M) | 4 | Back | Uncertain - 10.10.2026 |
Eintracht Frankfurt |
|||
| Player | Games played | Injury | Status for a date |
| Jeremiaha Maluze (D) | 2 | Illness | Uncertain - 18.9.2026 |
| Jessic Ngankam (F) | Thigh | Will not play - 8.8.2026 | |
| Malik Pimpong (F) | 2 | Uncertain - 9.10.2026 | |
Stuttgart |
|||
| Player | Games played | Injury | Status for a date |
| Ameen Al-Dakhil (D) | Knee | Will not play - 2.10.2026 | |
| Dan-Axel Zagadou (D) | Strain | Will not play - 10.8.2026 | |
| Jeff Chabot (D) | 5 | Thigh | Uncertain - 11.10.2026 |
| Justin Diehl (F) | Quadriceps | Will not play - 24.7.2026 | |
| Luca Jaquez (D) | Uncertain - 2.7.2026 | ||
| Maximilian Mittelstadt (M) | 5 | Laceration | Uncertain - 11.10.2026 |
| Nikolas Nartey (M) | 1 | Thigh | Uncertain - 4.10.2026 |
| Tiago Tomas (M) | 1 | Will not play - 4.9.2026 | |
Hoffenheim |
|||
| Player | Games played | Injury | Status for a date |
| Albian Hajdari (D) | 4 | Knee | Uncertain - 11.10.2026 |
| Bernardo (D) | 2 | Suspended - 19.9.2026 | |
| Patrick Wimmer (F) | 4 | Thigh | Will not play - 11.10.2026 |
Mainz |
|||
| Player | Games played | Injury | Status for a date |
| Dominik Kohr (D) | 1 | Foot | Will not play - 30.8.2026 |
| Otto Ruoppi (M) | 3 | Knee | Uncertain - 3.10.2026 |
| Paul Nebel (M) | Groin | Uncertain - 6.8.2026 | |
| Phillipp Mwene (M) | 5 | Head | Uncertain - 11.10.2026 |
| Robin Zentner (G) | 2 | Hand | Uncertain - 16.9.2026 |
| Silas (M) | Leg | Will not play - 29.8.2026 | |
| Silvan Widmer (M) | 1 | Knee | Uncertain - 7.9.2026 |
Borussia M'gladbach |
|||
| Player | Games played | Injury | Status for a date |
| Enzo Leopold (M) | Knee | Will not play - 4.9.2026 | |
| Franck Honorat (F) | 4 | Uncertain - 4.10.2026 | |
| Jens Castrop (M) | Shoulder | Will not play - 2.8.2026 | |
| Ko Itakura (M) | 4 | Ankle | Uncertain - 7.10.2026 |
| Nicolas Kuhn (F) | 1 | Strain | Uncertain - 9.9.2026 |
| Tim Kleindienst (F) | 3 | Uncertain - 7.10.2026 | |
Köln |
|||
| Player | Games played | Injury | Status for a date |
| Alessio Castro-Montes (D) | 4 | Thigh | Uncertain - 20.9.2026 |
| Ellyes Skhiri (M) | 5 | Ankle | Uncertain - 12.10.2026 |
| Ragnar Ache (F) | 4 | Thigh | Will not play - 4.10.2026 |
| Rav van den Berg (D) | Will not play - 12.10.2026 | ||
| Thijs Dallinga (F) | 3 | Knee | Will not play - 4.10.2026 |
| Timo Hubers (M) | Knee | Will not play - 26.12.2026 | |
Freiburg |
|||
| Player | Games played | Injury | Status for a date |
| Berkay Yilmaz (M) | 1 | Uncertain - 10.10.2026 | |
| Yuito Suzuki (F) | 5 | Suspended - 12.10.2026 | |
Augsburg |
|||
| Player | Games played | Injury | Status for a date |
| Abdulai Juma Bah (D) | 1 | Calf | Uncertain - 11.10.2026 |
