Football is Mathematics
Two SHL powerhouses, Luleå and Frölunda, are set to clash on 24/09/2026 in what promises to be an intense battle.
Luleå, currently occupying the 4th position, boast an impressive win percentage of 100% after winning their opening match.
With an average of 4 goals for and 2 against per game, Luleå's offensive prowess will be put to the test against Frölunda's solid defense.
Frölunda, positioned right behind Luleå in the standings at 5th place, also holds a perfect record after their first game.
Scoring an average of 5 goals per game while conceding 4, Frölunda will look to maintain their attacking flair while tightening up at the back against Luleå.
History favors Luleå slightly, with a 67% win rate in their last 6 matches and the same percentage in their last 9 encounters against Frölunda.
The prediction leans towards Luleå, giving them a 55% probability of emerging victorious in this upcoming showdown.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











