Football is Mathematics
| GP | W | D | L | GF | GA | PTS | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Lokomotiv Gorna | 5 | 4 | 0 | 1 | 161 | 114 | 8 |
|
2
|
Fregata Burgas | 5 | 4 | 0 | 1 | 168 | 132 | 8 |
|
3
|
Chardafon Gabrovo | 5 | 4 | 0 | 1 | 160 | 139 | 8 |
|
4
|
Spartak Varna | 5 | 2 | 1 | 2 | 130 | 124 | 5 |
|
5
|
Shumen | 5 | 2 | 1 | 2 | 148 | 153 | 5 |
|
6
|
NSA Sofia | 5 | 2 | 0 | 3 | 148 | 145 | 4 |
|
7
|
Pirin | 5 | 2 | 0 | 3 | 138 | 151 | 4 |
|
8
|
Osam Lovech | 5 | 2 | 0 | 3 | 140 | 160 | 4 |
|
9
|
HK Levski | 5 | 1 | 1 | 3 | 162 | 179 | 3 |
|
10
|
Dobrudja | 5 | 0 | 1 | 4 | 137 | 195 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











