Football is Mathematics
A matchup in the LMB South Conference is set to take place as Queretaro prepares to face off against Veracruz
Queretaro currently sits in 5th place with a win percentage of 47%, having won 9 out of 19 games this season
They have been averaging 6.21 runs per game while conceding an average of 6.89 runs
In their last 5 matches, Queretaro has secured victories in 3 games
When playing at home against Veracruz, Queretaro boasts a 100% win record in their last 3 matchups
On the other hand, Veracruz is positioned in 6th place with a similar win percentage of 47%
They have won 9 games and lost 10, averaging 4.95 runs scored and 6.63 runs conceded per game
Veracruz has been struggling recently, losing 83% of their last 6 matches
The Forebet algorithm predicts Queretaro as the favored team to win with a probability of 61%
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











