Football is Mathematics
The upcoming matchup between Queretaro and Quintana Roo in the South Conference of the LMB is set to showcase an intriguing clash.
Queretaro, currently positioned 8th in the standings with a win percentage of 47%, has won 29 out of 62 games this season.
On the offensive end, Queretaro has scored a total of 370 runs, averaging 5.97 runs per game, while conceding 409 runs at an average of 6.6 runs per game.
Meanwhile, Quintana Roo holds the 6th spot in the standings with a slightly higher win percentage of 51%, having secured 31 victories in 61 games.
Quintana Roo's offense has tallied 261 runs this season, averaging 4.28 runs per game, and their defense has allowed 300 runs, averaging 4.92 runs per game.
With their recent form showing promise, Quintana Roo has won 67% of their last 3 matches, making them a team to watch in this upcoming contest.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











