Football is Mathematics
In this LMB matchup in the North Conference, Caliente de Durango will face off against Toros de Tijuana.
Caliente de Durango currently sits in 2nd place in the standings with a solid win percentage of 57%.
With 51 wins and 39 losses, they have been efficient on both offense and defense.
Caliente de Durango has scored an average of 5.86 runs per game while allowing 5.2 runs against them.
On the other hand, Toros de Tijuana leads the standings, boasting a win percentage of 65%.
Having secured 57 wins and 31 losses, Toros de Tijuana has been dominant in their performances.
They have displayed a strong offensive game, averaging 4.88 runs scored per game and a stellar defense allowing only 3.48 runs against.
Despite recent losses, the Forebet algorithm predicts Caliente de Durango to have a 58% probability of winning this encounter.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











