Football is Mathematics
Two teams face off in a crucial LMB matchup in the North Conference as Caliente de Durango goes head-to-head against Chihuahua
Caliente de Durango currently holds the 7th position in the standings with a win percentage of 46%, having won 15 out of 33 games played so far
With an average of 5.42 runs scored per game and 5.64 runs against, Caliente de Durango has shown their ability to compete
Chihuahua, on the other hand, sits in 10th place with a win percentage of 30%, having secured 10 victories in 33 games
Scoring an average of 5.39 runs per game while conceding 6.24 runs, Chihuahua will look to improve their performance in this matchup
Both teams are looking to secure a crucial win as Caliente de Durango is predicted to have a 64% probability of coming out on top
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











