Football is Mathematics
Two North Conference contenders, Caliente de Durango and Chihuahua, are set to face off in a League match in the LMB.
Caliente de Durango holds the 9th position in the standings with a win percentage of 42%, having won 39 and lost 53 games this season.
They have been scoring an average of 6.1 runs per game while conceding an average of 7.29 runs.
On the other hand, Chihuahua sits slightly higher in the standings at 8th place with a win percentage of 46%, winning 42 out of 91 games played.
Chihuahua has been more efficient in scoring with an average of 6.38 runs per game and conceding 6.21 runs.
Having lost 67% of their last six matches, Chihuahua will be looking to turn their form around in this upcoming clash.
According to the Forebet algorithm prediction, Caliente de Durango is favored to come out on top with a 60% probability of winning.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











