| MJ | V | E | Î | GM | GP | PCT | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Maccabi Le Zion | 9 | 9 | 0 | 0 | 328 | 257 | 18 |
|
2
|
Ramat Hasharon | 9 | 7 | 0 | 2 | 318 | 254 | 14 |
|
3
|
MK Holon | 8 | 7 | 0 | 1 | 298 | 231 | 14 |
|
4
|
Hapoel Ashdod | 10 | 6 | 0 | 4 | 323 | 304 | 12 |
|
5
|
Maccabi Tel Aviv | 9 | 4 | 2 | 3 | 295 | 294 | 10 |
|
6
|
Hapoel Le Zion | 8 | 5 | 0 | 3 | 280 | 253 | 10 |
|
7
|
Bnei Herzliya | 9 | 4 | 1 | 4 | 324 | 291 | 9 |
|
8
|
Hapoel Kiriyat | 9 | 4 | 0 | 5 | 257 | 284 | 8 |
|
9
|
Hapoel Arad | 9 | 3 | 0 | 6 | 275 | 301 | 6 |
|
10
|
Nes Tziona | 9 | 2 | 1 | 6 | 265 | 310 | 5 |
|
11
|
Rehovot | 9 | 2 | 0 | 7 | 248 | 297 | 4 |
|
12
|
Maccabi Avishai Motzkin | 8 | 2 | 0 | 6 | 232 | 279 | 4 |
|
13
|
MK Beer Sheva | 10 | 1 | 0 | 9 | 280 | 368 | 2 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











