Il calcio e matematica
| G | V | P | FOR | CON | PER | ||
|---|---|---|---|---|---|---|---|
|
1
|
High Point | 1 | 1 | 0 | 72 | 57 | 1.000 |
|
2
|
Charleston Southern | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
3
|
Gardner Webb | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
4
|
Longwood | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
5
|
UNC Asheville | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
6
|
Presbyterian | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
7
|
Radford | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
8
|
USC Upstate | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
9
|
Winthrop | 1 | 0 | 1 | 98 | 103 | 0.000 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











