Il calcio e matematica
| V | P | P | PER | FOR | CON | Str | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Cleveland Browns | 5 | 2 | 0 | 0.714 | 133 | 146 | W2 |
|
2
|
Pittsburgh Steelers | 5 | 2 | 0 | 0.714 | 153 | 138 | W3 |
|
3
|
Cincinnati Bengals | 4 | 2 | 0 | 0.667 | 163 | 122 | W2 |
|
4
|
Baltimore Ravens | 4 | 3 | 0 | 0.571 | 169 | 167 | L2 |
| V | P | P | PER | FOR | CON | Str | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
New York Giants | 4 | 2 | 1 | 0.571 | 163 | 161 | W1 |
|
2
|
Dallas Cowboys | 3 | 4 | 0 | 0.429 | 189 | 180 | W1 |
|
3
|
Philadelphia Eagles | 2 | 5 | 0 | 0.286 | 127 | 175 | L5 |
|
4
|
Washington Commanders | 1 | 4 | 1 | 0.167 | 132 | 172 | L1 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











