Il calcio e matematica
| V | P | P | PER | FOR | CON | Str | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
UTSA | 6 | 0 | 0 | 1 | 189 | 226 | W4 |
|
2
|
North Texas | 4 | 0 | 0 | 1 | 175 | 253 | W3 |
|
3
|
Army | 4 | 0 | 0 | 1 | 120 | 209 | W2 |
|
4
|
Memphis | 5 | 0 | 0 | 1 | 156 | 248 | L1 |
|
5
|
UAB | 4 | 0 | 0 | 1 | 172 | 163 | W1 |
|
6
|
Florida Atlantic | 4 | 0 | 0 | 1 | 189 | 210 | L1 |
|
7
|
East Carolina | 3 | 0 | 0 | 1 | 143 | 141 | L1 |
|
8
|
Tulane | 3 | 0 | 0 | 1 | 130 | 123 | W1 |
|
9
|
Charlotte | 1 | 0 | 0 | 1 | 284 | 134 | W1 |
|
10
|
Temple | 2 | 0 | 0 | 1 | 196 | 180 | L2 |
|
11
|
South Florida | 5 | 0 | 0 | 1 | 106 | 186 | W1 |
|
12
|
Tulsa | 4 | 0 | 0 | 1 | 157 | 203 | W1 |
|
13
|
Navy | 2 | 0 | 0 | 1 | 155 | 169 | L1 |
|
14
|
Jerry Rice Team | 1 | 0 | 0 | 1 | 203 | 119 | L6 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |











